Global Coconut Market & Statistical Intelligence
Official international datasets from FAOSTAT (2005–2024) and live producer bulletins.
Coconut Production Trends 2005–2024 — 20 Years of FAOSTAT Data
The 2005–2024 series comprises 20 annual data points. Bentrecorp compares the baseline and terminal years to illustrate long-term structural shifts alongside annual trajectories (Endpoint interval: 19 years).
| Country | 2005 Output (T) | 2024 Output (T) | Net Change | % Change | CAGR (19y) | Trend |
|---|---|---|---|---|---|---|
| Indonesia | 18,250,000 | 17,985,386 | -264,614 T | -1.45% | -0.08%/yr | ▼ Down |
| Philippines | 14,824,585 | 14,500,416 | -324,169 T | -2.19% | -0.12%/yr | ▼ Down |
| India | 8,829,000 | 14,707,567 | +5,878,567 T | +66.58% | +2.72%/yr | ▲ Up |
| Vietnam Top Growth | 977,200 | 2,280,323 | +1,303,123 T | +133.35% | +4.56%/yr | ▲ Up |
| Sri Lanka | 1,683,400 | 1,814,800 | +131,400 T | +7.81% | +0.40%/yr | ▲ Up |
| Thailand | 1,940,326 | 975,238 | -965,088 T | -49.74% | -3.56%/yr | ▼ Down |
| Malaysia | 571,000 | 673,553 | +102,553 T | +17.96% | +0.87%/yr | ▲ Up |
Production & Trade Long-Term Trajectory Charts
1. Fresh Coconut Fruit Production (in shell) 2005–2024 (Tonnes)
2. Coconut Copra Oil Exports 2005–2023 (Tonnes) · [Latest official trade year: 2023]
Sri Lanka Coconut Development Authority (CDA) Official Market Bulletin
Official producer price indicators published by Sri Lanka CDA in authentic LKR currency (Bulletin date: 2026-08-28 · 1 USD ≈ 335.0074 LKR (per CDA bulletin)).
China Market — Wholesale & Commercial Discovery Signals
Commercial discovery observations across primary wholesale terminal markets (Guangzhou, Shanghai, Beijing).
| Wholesale Terminal Market | Origin & Specification | Commercial Discovery Range (CNY/nut) | Equivalent VND | Data Status |
|---|---|---|---|---|
| Guangzhou Jiangnan Wholesale Market | Thailand: Nam Hom Aromatic Coconut (Grade A, 9-12 nuts/box) | 11.50 – 13.50 CNY | ≈ 44,412 – 52,136 đ | COMMERCIAL_DISCOVERY_SIGNAL · FX 2026-09-03 00:02:31 UTC |
| Guangzhou Jiangnan Wholesale Market | Vietnam: Siamese Green Export Grade (12 nuts/box) | 9.00 – 10.50 CNY | ≈ 34,757 – 40,550 đ | COMMERCIAL_DISCOVERY_SIGNAL · FX 2026-09-03 00:02:31 UTC |
| Guangzhou Jiangnan Wholesale Market | China (Hainan): Domestic Hainan Coconut (Generic Drinking) | 6.50 – 8.00 CNY | ≈ 25,102 – 30,895 đ | GENERIC_COCONUT_SIGNAL · FX 2026-09-03 00:02:31 UTC |
| Shanghai Huizhan Fruit Wholesale Market | Thailand: Nam Hom Aromatic Coconut (Grade A) | 12.00 – 14.00 CNY | ≈ 46,343 – 54,067 đ | COMMERCIAL_DISCOVERY_SIGNAL · FX 2026-09-03 00:02:31 UTC |
| Shanghai Huizhan Fruit Wholesale Market | Vietnam: Siamese Green Export Grade | 9.50 – 11.00 CNY | ≈ 36,688 – 42,481 đ | COMMERCIAL_DISCOVERY_SIGNAL · FX 2026-09-03 00:02:31 UTC |
| Beijing Xinfadi Wholesale Market | Thailand: Nam Hom Aromatic Coconut | 12.80 – 14.80 CNY | ≈ 49,433 – 57,156 đ | COMMERCIAL_DISCOVERY_SIGNAL · FX 2026-09-03 00:02:31 UTC |
| Beijing Xinfadi Wholesale Market | Vietnam: Siamese Green Export Grade | 10.00 – 11.50 CNY | ≈ 38,619 – 44,412 đ | COMMERCIAL_DISCOVERY_SIGNAL · FX 2026-09-03 00:02:31 UTC |
Thailand Nam Hom Coconut Supply Chain & Pricing Layers
Traceable pricing benchmarks from Ratchaburi farmgate through export packing houses to Laem Chabang FOB.
| Transaction Stage | Specification & Handling | Price (THB/nut) | Per Nut (VND) | Per Dozen (VND / 12 nuts) | Data Status & Period |
|---|---|---|---|---|---|
| Farm-gate Origin (Ratchaburi / Damnoen Saduak) | Nam Hom Aromatic Young Coconut · Standard Size (>= 1.2 kg) | 15.00 – 18.00 THB | ≈ 11,752 – 14,102 đ | ≈ 141,024 – 169,224 đ | VERIFIED_FARM_BENCHMARK · FX 2026-09-03 00:02:31 UTC |
| Canal Collector & Primary Sorting Post | Collected and sorted at waterway collection posts | 18.00 – 22.00 THB | ≈ 14,102 – 17,236 đ | ≈ 169,224 – 206,832 đ | VERIFIED_COLLECTOR_BENCHMARK · FX 2026-09-03 00:02:31 UTC |
| Export Preprocessing & Packing House (Lhong) | Diamond cut, sanitized, wrapped with barcode & handle | 26.00 – 32.00 THB | ≈ 20,370 – 25,071 đ | ≈ 244,440 – 300,852 đ | VERIFIED_PACKING_BENCHMARK · FX 2026-09-03 00:02:31 UTC |
| Export FOB Laem Chabang / Bangkok Seaport | Reefer containerized (9-12 nuts/box), export phytosanitary certified | 35.00 – 42.00 THB | ≈ 27,421 – 32,905 đ | ≈ 329,052 – 394,860 đ | Commercial Export Quote Signal (Q1–Q3 2026) · FX 2026-09-03 00:02:31 UTC |
Vietnam – Thailand Coconut Competitiveness in China
Comprehensive comparative assessment of origin costs, logistics windows, wholesale dynamics, and consumer channel positioning.
| Comparative Dimension | Vietnam (Origin Core) | Thailand (Nam Hom Core) | Strategic Assessment |
|---|---|---|---|
| Primary Variety & Spec | Siamese Green & Malayan Dwarf (Grade 1, 1.2 to < 1.4 kg) | Nam Hom Aromatic Coconut (Grade A, >= 1.2 kg) | PARTIALLY_COMPARABLE (Distinct aroma profile vs high natural sweetness) |
| Origin Farm-gate Cost | 90,000 VND / 12 nuts (~7,500 VND/nut) (Range 85k–95k; Export-selected 95k) | 15.00 – 18.00 THB/nut (~11,000 – 13,100 VND/nut) | Vietnam holds a 28% – 42% origin farmgate reference cost advantage (~35% midpoint) |
| Logistics & Transit Window to South China | 2–4 days (Land border Pingxiang or Sea route HCMC-Guangzhou) | 6–8 days (Sea route Laem Chabang to Guangzhou/Shenzhen) | Shorter transit window supports fresh shelf-life on arrival |
| Wholesale Price in Guangzhou (Jiangnan) | Guangzhou Jiangnan: 9.00 – 10.50 CNY/nut (~31,300 – 36,500 VND); Hanoi Wholesale: 144,000 – 180,000 VND / 12 nuts (midpoint 162k) | 11.50 – 13.50 CNY/nut (~40,000 – 47,000 VND) | Vietnamese coconut priced ~20% more competitively |
| Modern Retail Recognition (Tier-1 Cities) | Expanding steadily with official PUC/PHC protocols | Established 15-year brand equity in premium retail | Thailand holds long-term retail brand equity; Vietnam expands wholesale presence |
MARKET DATA AS OF: 02/09/2026 08:30 ICT
Đã rà soát thị trường hôm nay; chưa ghi nhận diễn biến mới đủ lớn để thay đổi nhận định.